The Delhi Development Authority launched a new scheme DDA Apna Ghar Awas Yojana 2025 The Delhi Development Authority has launched a new program called the DDA Apna Ghar Awas Yojana 2025 to enable residents of Delhi, Noida and the surrounding areas to buy affordable housing units at desirable locations. The scheme makes it simple for residents to buy flats or housing units in different areas based on their income. All of the flats offered by the program are situated in desirable areas, such as Siraspur, Narela and Loknayakpuram. Residents can go to the official website and complete the online application to apply for the scheme.

DDA Housing Scheme
The Delhi Development Authority (DDA) launched Apna Ghar Awaas Yojana 2025, its third housing scheme of the year. Citizens can buy affordable housing units in a number of desirable locations under the Delhi Development Authority housing scheme. The chosen residents will be assigned to all housing units and apartments under the scheme on a first-come, first-served basis.
A total of 7,500 flats are being provided by the government under the DDA Apna Ghar Awas Yojana in various locations such as Loknayakpuram, Siraspur and Narela. Any person who is a member of the EWS, LIG, MIG or HIG categories is qualified to apply for the DDA housing scheme and receive benefits. Beginning on 20 May 2025, citizens will be able to submit their applications.
Keywords Of DDA Apna Ghar Awas Yojana 2025
Name of the yojana | DDA Apna Ghar Awas Yojana 2025 |
Launched by | Delhi Development Authority |
Launched date | 20 May 202 |
Beneficiaries | Citizens of state |
Objective | To provide house opportunities |
Benefits | Affordable flats |
Required documents | Aadhaar card and bank account |
Application process | Online |
Official website | https://eservices.dda.org.in/ApnaGharYojana2025 |
Objective Of DDA Apna Ghar Awas Yojana 2025
The main objective of this yojana is to make affordable housing units available to inhabitants in desirable areas. Instead of wasting time and energy traveling to a government office, citizens may apply for the scheme online from the convenience of their homes. With the exception of those who fall under the EWS category, the authorities have not imposed any financial restrictions on the scheme in order to make it even more accessible to all people.
No Of Flats, Location and Area
Locality | Category | Flats | Area (sq.m.) | Cost Before Discount (Lakh ₹) | Cost After Discount (Lakh ₹) |
Siraspur | LIG | 564 | 35.76 to 36.39 | 17.41 to 17.71 | 13.3 to 13.6 (25%) |
Loknayakpuram | LIG | 150 | 42 to 44.46 | 26.98 to 28.47 | 20.24 to 21.35 (25%) |
Loknayakpuram | MIG | 96 | 134.2 to 140.5 | 118 to 123 | 100 to 104.6 (15%) |
Narela Pkt 4 | EWS | 67 | 16.15 to 16.2 | 32 to 35 | 27.70 to 27.9 (15%) |
Narela Pkt 14 | EWS | 48 | 16.12 to 16.18 | 32 to 35 | 26.95 to 27.2 (15%) |
Narela, Pocket 3, Sector G2 | EWS | 81 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 4, Sector G2 | EWS | 126 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 5, Sector G2 | EWS | 101 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 6, Sector G2 | EWS | 87 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 6, Sector G7 | EWS | 100 | 34.76 to 35.1 | 14 | 11.9 to 12 (15%) |
Narela, Pocket 7, Sector G7 | EWS | 84 | 34.76 to 35.1 | 14 | 11.9 to 12 (15%) |
Narela, Pocket 2, Sector G2 | LIG | 11 | 33.31 to 33.9 | 14 to 14.1 | 10.50 to 10.7 (25%) |
Narela, Pocket 3, Sector G2 | LIG | 310 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela, Pocket 4, Sector G2 | LIG | 1143 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela, Pocket G7/8 | LIG | 431 | 49.9 | 28 | 21.21 (25%) |
Narela, Sector G8 | LIG | 1375 | 49.9 | 28 | 21.2 (25%) |
Narela, Pocket 19 | LIG | 240 | 33.25 to 33.9 | 14 to 14.1 | 10.50 to 10.7 (25%) |
Narela, Sector G8 | MIG | 201 | 126.7 to 140.5 | 108 to 122 | 102.70 (15%) |
Dwarka, Sector 19B | MIG | 412 | 112.77 | 108 to 122 | 90.00 to 100 (15%) |
Dwarka | MIG | 5 | 112 to 114 | 100 to 101 | 85.1 (15%) |
Dwarka | MIG | 21 | 114.69 | 100 to 101 | 86.50 (15%) |
Dwarka | MIG | 47 | 114 to 114.1 | 100 to 101 | 86 to 86.1 (15%) |
Dwarka | HIG | 132 | 160.3 to 185 | 140 to 173 | 127.00 to 147.00 (15%) |
Dwarka | HIG | 38 | 160.8 to 185.1 | 140 to 173 | 123.00 to 141.00 (15%) |
Dwarka | HIG | 56 | 162.4 to 186.7 | 140 to 173 | 120.00 to 138.00 (15%) |
Narela Pocket 6, Sector G2 | LIG | 49 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela (G7/8 pkt 4) | LIG | 596 | 49.9 | 23.19 | 17.8 (25%) |
Narela pocket 6 sector G7 | LIG | 434 | 49.9 | 28 | 21.21 (25%) |
Narela (G7/8 pkt 5) | LIG | 795 | 49.9 | 23.19 | 17.8 (25%) |
Eligibility Criteria
- The applicant must live in Delhi
- The citizens must be able to legally sign a contract and be at least 18 years old on the application.
- There are no restrictions on land or built-up property ownership in Delhi.
- The annual household income of the persons applying under the EWS category cannot exceed Rs.10 lakh. This applies specifically to each applicant and co-applicant..
- Other than EWS, there is no upper restriction on income.
- The applicant’s and if married, their spouse’s income is considered family income.
- On the application form, the residents must state that they hold a savings bank account in their own name.
- The application form must state that the person has a PAN card issued under the Income Tax Act.
Required Documents
- Passport
- Aadhaar card
- Govt ID
- Election card
- Driving license
- Ration card
- Address proof
- PAN card
- Bank statement
- TDS Certificate
- Family income certificate
- Attested affidavit certifying citizenship and age (Annexure ‘B’)
- Attested undertaking not to alter dwelling unit (Annexure ‘C’)
- Attested loan sanction letter
- Attested disability certificate and guardianship certificate.
Booking Amount
Category | Booking Amount (Rs) |
EWS | Rs.50,000 |
LIG | Rs.1,00,000 |
MIG | Rs.4,00,000 |
HIG | Rs.10,00,000 |
Important Dates
Event | Date |
Date of launch of the Scheme | 20.05.2025 |
The Help Desk is operational for training and information on FCFS | 20.05.2025 |
Brochure ready for download | 20.05.2025 |
Start of registration | 20.05.2025 |
Flat booking the starts from | 27.05.2025 12:00 Noon |
Closure of scheme | 26.08.2025 |
Apply Online Process Of DDA Apna Ghar Awas Yojana 2025
- First you have to visit the Official Website of the yojana.

- The homepage will appear on your screen.
- Click on the Apply here option.
- A new page will appear on your screen.
- Enter all the necessary details in the form.
- You have to upload all the necessary documents.
- Click on the submit button.
Login Process
- First you have to visit the Official Website of the yojana.
- The homepage will appear on your screen.

- Click on the login option.
- Enter the login details in the page.
- Click on the login option.
Important PDF Links Download
DDA Apna Ghar Awas Yojana Brouchere – https://eservices.dda.org.in/public/uploads/scheme_docs/ABHS25/DDA_Brochure_May_2025__Web_.pdf
DDA Apna Ghar Awas Yojana Flat Details –
https://eservices.dda.org.in/public/uploads/scheme_docs/ABHS25/Flat_Details.pdf
Contact Details
- Phone number: 1800110332
FAQs
How many flats are available under the DDA Apna Ghar Awas Yojana 2025?
The DDA Apna Ghar Awas Yojana 2025 offers 7700 flats in total.
Where are the flats included in the DDA Apna Ghar Awas Yojana 2025?
The flats in the scheme are all situated in Siraspur, Narela, and Loknayakpuram.
What is the official website of the scheme?